|
|
|
|
1 | In the customer order cycle inventory is reduced during: | A | Sales |
|
| B | Picking |
|
| C | Delivery |
|
| D | Goods Issue |
|
| E | Billing |
|
|
|
|
2 | The following happens at post Goods Issue: | A | Billing Doc created |
|
| B | FI Doc created |
|
| C | Billing doc due list performed automatically |
|
| D | Sales doc status are updated |
|
| E | Delivery requests and inventory updated |
|
|
|
|
3 | Which of the following are true of a Sales Organisation: | A | Can be assigned to one or more plants |
|
| B | Can be assigned to one controlling area |
|
| C | Can be assigned to only one company code |
|
| D | Can be assigned to many shipping points |
|
| E | Is part of the Sales Area |
|
|
|
|
4 | Standard Customer order management process consists of: | A | Sales order, delivery, billing, complaints |
|
| B | Sales order, GI, billing, complaints |
|
| C | Sales order, Delivery, complaints |
|
| D | Sales order, delivery, billing, payment |
|
| E | Quote, Sales order, delivery |
|
|
|
|
5 | Which of the following are true of Customer Master Data | A | Bill to party, payer, ship to party, sold to party |
|
| B | Exists in a Sales Area |
|
| C | Exists in a Plant |
|
| D | Critical to the customer order management cycle |
|
| E | Not Critical to the customer order management cycle |
|
|
|
|
6 | A plant in the Sales Order is proposed in the sequence: | A | Customer, Material, Customer material info record |
|
| B | Material, Customer, Customer material info record |
|
| C | Customer material info record, customer, material |
|
| D | Customer material info record, material, customer |
|
| E | Customer, customer material info record, material |
|
|
|
|
7 | The following happens when customer master data is changed | A | All existing Sales Orders are updated |
|
| B | Only open Sales Orders are updated |
|
| C | All existing Invoices are updated |
|
| D | Only open Invoices are updated |
|
| E | None of the above |
|
|
|
|
8 | Sales between company code A and company code B is called: | A | Sales area |
|
| B | Intra-company Sales |
|
| C | Inter Company Sales |
|
| D | Indirect Sales |
|
| E | Third Party Sales |
|
|
|
|
9 | The shipping process supports the following: | A | Creation of delivery documents |
|
| B | Billing |
|
| C | Returns order |
|
| D | Packing |
|
| E | Goods Issue |
|
|
|
|
10 | The following are true about a Sales Order: | A | Contains customer and material data |
|
| B | Only contains header and item |
|
| C | Contains header, item and schedule lines |
|
| D | Created in a Sales Area |
|
| E | Allows revenue posting of documents to FI |
|
|
|
|
11 | Linked documents are called: | A | Customer order management process |
|
| B | Goods Issue |
|
| C | Document Flow |
|
| D | Copy Control |
|
| E | Sales Order |
|
|
|
|
12 | The following are true about Schedule Lines: | A | Are assigned to a sales document type |
|
| B | Are assigned to an item category |
|
| C | Contain the movement type |
|
| D | Controls transfer of requirements and ATP checks |
|
| E | Contains delivery dates and quantity |
|
|
|
|
13 | Schedule lines are created during the creation of: | A | Sales Order |
|
| B | Delivery |
|
| C | Transportation |
|
| D | Billing |
|
| E | Goods Issue |
|
|
|
|
14 | The following are true about the Item Category: | A | have pricing relevancy |
|
| B | have billing relevancy |
|
| C | Item number counter |
|
| D | Schedule lines |
|
| E | Delivery relevance |
|
|
|
|
15 | Item Category determination is done using: | A | Order type, Item category usage, Item category group, item category |
|
| B | Order type, MRP type |
|
| C | Order type, Item category group, Item usage, High level item |
|
| D | Item category, Item category group, High level item |
|
| E | Item category, MRP type |
|
|
|
|
16 | Schedule Line determination is done using: | A | Order type, Item category group, Item Category |
|
| B | Order type, MRP type |
|
| C | Order type, Item category group |
|
| D | Item Category, Item Category group |
|
| E | Item Category, MRP type |
|
|
|
|
17 | The Sales document type controls the following: | A | Plant determination |
|
| B | Number assignment |
|
| C | Relevancy for picking |
|
| D | Default billing document type |
|
| E | Default delivery document type |
|
|
|
|
18 | Which of the following statements are TRUE: | A | A sales office can only be assigned to one sales area |
|
| B | A plant can be assigned to only one company code |
|
| C | A distribution channel is assigned to many sales organisations |
|
| D | Customer master data is only created for SD |
|
| E | A sales document type can only have an internal number range |
|
|
|
|
19 | A movement type is assigned to: | A | Sales Document |
|
| B | Item Category |
|
| C | Schedule Line |
|
| D | Delivery |
|
| E | Goods Issue |
|
|
|
|
20 | In a Sales Order a dilivery block can be assigned to: | A | Sales Document |
|
| B | Item Category |
|
| C | Schedule Line |
|
| D | Delivery |
|
| E | Goods Issue |
No comments:
Post a Comment